
Company balance sheet
As at 31 March 2010
| Notes | 31.3.2010 £m |
31.3.2009 £m |
|
| Fixed assets | |||
| Investments in subsidiary undertakings | 4 | 1,022.6 | 1,022.6 |
| 1,022.6 | 1,022.6 | ||
| Current assets | |||
| Debtors: receivable within one year | 5 | 4.3 | 6.8 |
| Cash at bank | 12.0 | 11.4 | |
| 16.3 | 18.2 | ||
| Creditors: amounts falling due within one year | 6 | (2.8) | (7.7) |
| Net current assets | 13.5 | 10.5 | |
| Total assets less current liabilities | 1,036.1 | 1,033.1 | |
| Creditors: amounts falling due after more than one year | 7 | (491.9) | (490.0) |
| Net assets | 544.2 | 543.1 | |
| Capital and reserves | |||
| Called up share capital | 8 | 51.9 | 51.9 |
| Share premium account | 9 | 446.5 | 446.5 |
| Treasury shares | 9 | (2.0) | (2.3) |
| Profit and loss account | 9 | 47.8 | 47.0 |
| Equity shareholders’ funds | 544.2 | 543.1 | |
Approved by the Board on 1 June 2010 and signed on its behalf by:
Sir Derek Wanless
Chairman
Heidi Mottram
Chief Executive Officer
Back to top