
Consolidated balance sheet
As at 31 March 2010
| Notes | Year to 31.3.2010 £m |
Year to 31.3.2009 £m |
|
| Non-current assets | |||
| Goodwill | 10 | 3.6 | 3.6 |
| Other intangible assets | 10 | 64.2 | 64.2 |
| Property, plant and equipment | 11 | 3,504.9 | 3,388.2 |
| Investments in jointly controlled entities | 12 | 4.1 | 3.8 |
| Financial assets | 12.9 | 14.0 | |
| Amounts receivable relating to consortium relief | 1.7 | 1.7 | |
| 3,591.4 | 3,475.5 | ||
| Current assets | |||
| Inventories | 13 | 3.3 | 3.2 |
| Trade and other receivables | 14 | 136.4 | 131.7 |
| Short term cash deposits | 15 | 15.8 | 160.6 |
| Cash and cash equivalents | 15 | 174.8 | 108.8 |
| 330.3 | 404.3 | ||
| Total assets | 3,921.7 | 3,879.8 | |
| Non-current liabilities | |||
| Interest bearing loans and borrowings | 17 | 2,433.9 | 2,465.3 |
| Provisions | 19 | 2.2 | 2.5 |
| Deferred income tax liabilities | 7 | 606.1 | 596.5 |
| Pension liability | 24 | 133.1 | 119.4 |
| Other payables | 7.8 | 8.1 | |
| Grants and deferred income | 219.5 | 215.6 | |
| 3,402.6 | 3,407.4 | ||
| Current liabilities | |||
| Interest bearing loans and borrowings | 17 | 33.1 | 49.2 |
| Provisions | 19 | 0.2 | 0.2 |
| Trade and other payables | 16 | 151.2 | 147.8 |
| Interest rate swaps | 20 | 12.5 | 11.7 |
| Income tax payable | 8.2 | 6.1 | |
| 205.2 | 215.0 | ||
| Total liabilities | 3,607.8 | 3,622.4 | |
| Net assets | 313.9 | 257.4 | |
| Capital and reserves | |||
| Issued capital | 21 | 51.9 | 51.9 |
| Share premium reserve | 446.5 | 446.5 | |
| Cash flow hedge reserve | (8.2) | (7.6) | |
| Treasury shares | (2.0) | (2.3) | |
| Currency translation | 0.7 | 1.0 | |
| Retained earnings | (177.8) | (234.5) | |
| Equity shareholders’ funds | 311.1 | 255.0 | |
| Minority interests | 2.8 | 2.4 | |
| Total capital and reserves | 313.9 | 257.4 | |
Approved by the Board on 1 June 2010 and signed on its behalf by:
Sir Derek Wanless
Chairman
Heidi Mottram
Chief Executive Officer
Back to top